Tip cutie
Cutii și capace laterale

Dimensiunile maxime ale cutiilor
| ÎNĂLȚIME TOTALĂ A OBLOANELOR PENTRU PROFILUL PA39 | |||||
|---|---|---|---|---|---|
| Tipul cutiei | Înălțimea cutiei | Lățimea cutiei | Rolă SK | Rolă SK with a motor | Rolă SK + MKT |
| 137 | 139 mm | 137 mm | până la 1560 mm | până la 1440 mm | - |
| 165 | 167 mm | 165 mm | până la 2390 mm | până la 2280 mm | până la 1500 mm |
| 180 | 183 mm | 180 mm | până la 2950 mm | până la 2790 mm | până la 2300 mm |
| 205 | 207 mm | 205 mm | până la 4320 mm | până la 4050 mm | până la 2400 mm |
Înălțimea cutiei should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm până la 2390 mm, choose the "165" box. Înălțimea cutiei is selected in accordance with the table above.